summaryrefslogtreecommitdiffstats
path: root/bypass.png
blob: 896070ebbcd862d47abd2f3f087e70b5e6054cae (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 14 00 00 00 10 08 03 00 00 00 21 c6 af .PNG........IHDR.............!..
0020 29 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 )....sRGB.........gAMA......a...
0040 03 00 50 4c 54 45 00 00 00 66 2b 00 99 00 00 99 00 33 99 2b 00 99 2b 33 99 2b 66 99 55 00 99 55 ..PLTE...f+......3.+..+3.+f.U..U
0060 33 cc 00 00 cc 2b 00 cc 2b 33 cc 55 00 cc 55 33 ff 55 33 cc 55 66 ff 55 66 99 80 66 cc 80 33 ff 3....+..+3.U..U3.U3.Uf.Uf..f..3.
0080 80 33 cc 80 66 ff 80 66 ff aa 66 cc 80 99 cc aa 99 ff 80 99 ff aa 99 cc d5 cc 00 00 00 00 00 00 .3..f..f..f.....................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 00 00 00 00 00 89 12 eb 17 00 00 01 00 74 52 4e 53 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ..............tRNS..............
0360 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0380 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0400 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0420 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0440 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 00 53 f7 07 25 00 00 00 09 70 48 59 73 00 00 ..................S..%....pHYs..
0460 0e c3 00 00 0e c3 01 c7 6f a8 64 00 00 00 18 74 45 58 74 53 6f 66 74 77 61 72 65 00 50 61 69 6e ........o.d....tEXtSoftware.Pain
0480 74 2e 4e 45 54 20 76 33 2e 33 36 a9 e7 e2 25 00 00 00 cc 49 44 41 54 28 53 3d 90 81 72 c4 20 08 t.NET.v3.36...%....IDAT(S=..r...
04a0 44 0d c5 36 41 57 73 e8 45 73 fd ff ef b4 d0 76 8e 19 1d 7c c3 02 6b 58 1e 23 6e 09 78 fe e6 16 D..6AWs.Es.....v...|..kX.#n.x...
04c0 c1 4e 27 16 99 73 40 fa 1b 0e ce e8 2f 6d 7a cd 64 f0 f6 ca 4e 59 6b 24 39 04 3a 0d a6 6e 90 32 .N'..s@...../mz.d...NYk$9.:..n.2
04e0 50 5d c6 27 ec 2e 53 56 e8 e0 6a 8f c7 a2 a7 3a 43 c1 08 fb 67 f9 b0 f1 4c 2e d5 93 a5 36 04 2a P].'..SV..j....:C...g...L....6.*
0500 60 eb eb ca 5b 0b df 0c 70 e0 ee 59 71 69 4b dc 17 a3 51 48 0a 39 bc ee 1a a0 b1 56 3c d3 1e 5e `...[...p..YqiK...QH.9.....V<..^
0520 28 3e 5b 9b 59 30 06 e4 38 c2 12 9f 50 50 e5 db fc d4 bd 0a fb f2 6e 63 36 3d 84 38 d6 96 ad af (>[.Y0..8...PP........nc6=.8....
0540 7b b7 8d 30 2f d5 69 6d bf bc ef 1f 5c fd c0 3d cd 29 93 ff c9 3f 34 8c b4 6d d1 ca 2c 7e 00 ee {..0/.im....\..=.)...?4..m..,~..
0560 3a 7b 8f e4 19 9b ba 00 00 00 00 49 45 4e 44 ae 42 60 82 :{.........IEND.B`.