summaryrefslogtreecommitdiffstats
path: root/dodgy.png
blob: b035ba9218d6aa0caa4644ef3cdda37c4729ce60 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 11 00 00 00 11 08 03 00 00 00 0c b3 b7 .PNG........IHDR................
0020 c8 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 .....sRGB.........gAMA......a...
0040 03 00 50 4c 54 45 00 00 00 33 2b 33 33 00 66 33 2b 66 66 00 66 66 2b 66 66 55 33 66 55 66 33 00 ..PLTE...3+33.f3+ff.ff+ffU3fUf3.
0060 99 66 00 99 66 2b 99 66 00 cc 66 2b cc 66 55 99 99 00 99 99 2b 99 99 00 cc 99 2b cc 99 55 99 99 .f..f+.f..f+.fU.....+.....+..U..
0080 55 cc cc 55 cc 99 80 99 99 aa 99 99 80 cc 99 aa cc cc 80 99 cc aa 99 cc 80 cc cc aa cc cc aa ff U..U............................
00a0 cc d5 cc cc d5 ff ff d5 cc ff d5 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 00 00 00 00 00 5f 2c 7d 4c 00 00 01 00 74 52 4e 53 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ......_,}L....tRNS..............
0360 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0380 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0400 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0420 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0440 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 00 53 f7 07 25 00 00 00 09 70 48 59 73 00 00 ..................S..%....pHYs..
0460 0e c3 00 00 0e c3 01 c7 6f a8 64 00 00 00 18 74 45 58 74 53 6f 66 74 77 61 72 65 00 50 61 69 6e ........o.d....tEXtSoftware.Pain
0480 74 2e 4e 45 54 20 76 33 2e 33 36 a9 e7 e2 25 00 00 00 a6 49 44 41 54 28 53 5d d0 61 13 82 20 0c t.NET.v3.36...%....IDAT(S].a....
04a0 06 e0 8a 4a 37 30 85 69 14 42 d4 fe ff 7f 34 a6 dc e5 b5 8f cf de 63 63 87 e5 bf 0e 1b 4c ce b9 ...J70.i.B....4.......cc.....L..
04c0 da 5a 85 7a 22 32 d8 ad 26 e2 c8 fb 91 68 40 0c 9b 38 8a 91 99 13 0d 20 a9 22 dd 5c 20 27 ce 1a .Z.z"2..&....h@..8.......".\.'..
04e0 2e 4f 11 47 8f f4 ce 64 99 7b 2d 21 91 d1 93 35 91 33 68 38 8a 60 99 63 cd cc 2f 0b 08 4a 64 d2 .O.G...d.{-!...5.3h8.`.c../..Jd.
0500 1a 34 32 db 12 81 46 24 a0 36 37 ed 09 4a 9d a6 6d 3a 96 2e 7f 5a c0 f6 5a 37 44 04 48 51 22 f7 .42...F$.67..J..m:...Z..Z7D.HQ".
0520 2a a1 3b 17 6b 95 92 95 d7 5f 2c 4b 68 94 6a ca 1b 3f d9 5f a4 5e 63 47 5f b2 36 8d e5 4d e6 ef *.;.k...._,Kh.j..?._.^cG_.6..M..
0540 14 00 00 00 00 49 45 4e 44 ae 42 60 82 .....IEND.B`.