Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | testing/mapserver: upgrade to 7.4.1 | Leo | 2019-08-18 | 1 | -3/+3 |
| | |||||
* | testing/mapserver: fix url | Leo | 2019-06-27 | 1 | -2/+2 |
| | |||||
* | testing/mapserver: upgrade to 7.4.0 | Holger Jaekel | 2019-06-18 | 2 | -22/+25 |
| | |||||
* | testing/mapserver: modernize, fix build with new proj4 | Leo | 2019-06-07 | 2 | -8/+20 |
| | |||||
* | testing/mapserver: upgrade to 7.2.1. Enable protobuffer support. | Bjoern Schilberg | 2019-02-05 | 1 | -6/+7 |
| | |||||
* | testing/mapserver: revert rebuild with sqlite-libs | Andy Postnikov | 2019-01-12 | 1 | -1/+1 |
| | | | | This reverts commit cd7e796072b2defa799dc93bcdeee8b5fc25de9e. | ||||
* | testing/mapserver: rebuild with sqlite-libs | Andy Postnikov | 2019-01-07 | 1 | -1/+1 |
| | |||||
* | testing/mapserver: rebuild against gdal 2.4.0 | Holger Jaekel | 2019-01-05 | 1 | -1/+1 |
| | |||||
* | testing/mapserver: rebuild against proj4 5.0.1 | Natanael Copa | 2018-07-12 | 1 | -1/+1 |
| | |||||
* | testing/mapserver: upgrade to 7.0.7 | Bjoern Schilberg | 2017-12-11 | 1 | -3/+3 |
| | |||||
* | testing/mapserver: new aport | Bjoern Schilberg | 2017-03-20 | 1 | -0/+55 |
http://mapserver.org/ MapServer is CGI-based platform for publishing spatial data and interactive mapping applications to the web. [TT: Minor stylistic changes] |