summaryrefslogtreecommitdiffstats
path: root/denied.png
blob: 0238f3d4149a144b94186f26102baf097b5fe665 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 11 00 00 00 10 08 03 00 00 00 c7 ef 64 .PNG........IHDR...............d
0020 6d 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 m....sRGB.........gAMA......a...
0040 03 00 50 4c 54 45 00 00 00 66 2b 00 99 00 00 99 00 33 99 2b 00 99 2b 33 99 2b 66 99 55 00 99 55 ..PLTE...f+......3.+..+3.+f.U..U
0060 33 cc 00 00 cc 2b 00 cc 2b 33 cc 55 00 cc 55 33 ff 55 33 cc 55 66 ff 55 66 99 80 66 cc 80 33 ff 3....+..+3.U..U3.U3.Uf.Uf..f..3.
0080 80 33 cc 80 66 ff 80 66 ff aa 66 cc 80 99 cc aa 99 ff 80 99 ff aa 99 cc d5 cc 00 00 00 00 00 00 .3..f..f..f.....................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 00 00 00 00 00 89 12 eb 17 00 00 01 00 74 52 4e 53 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ..............tRNS..............
0360 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0380 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0400 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0420 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0440 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 00 53 f7 07 25 00 00 00 09 70 48 59 73 00 00 ..................S..%....pHYs..
0460 0e c3 00 00 0e c3 01 c7 6f a8 64 00 00 00 18 74 45 58 74 53 6f 66 74 77 61 72 65 00 50 61 69 6e ........o.d....tEXtSoftware.Pain
0480 74 2e 4e 45 54 20 76 33 2e 33 36 a9 e7 e2 25 00 00 00 b9 49 44 41 54 28 53 2d 8f 81 6e c3 20 0c t.NET.v3.36...%....IDAT(S-..n...
04a0 44 89 67 b6 c4 70 90 19 1a 9c f6 ff bf 93 99 76 96 2c 59 4f d6 d3 5d 98 6b 46 dc 12 f0 78 df c1 D.g..p.........v.,YO..].kF...x..
04c0 b7 13 8b 98 0d 48 ff 90 c1 19 fd a9 4d 2f 4b f7 22 9d b2 d6 48 72 08 d4 52 77 42 19 a8 4b c0 27 .....H......M/K."...Hr..RwB..K.'
04e0 8a c9 0c 1d 5c 31 e7 ef a4 87 16 14 8c b0 7f 97 af e5 22 d3 93 a5 36 04 2a 60 77 e1 d6 c2 37 03 ....\1............"...6.*`w...7.
0500 1c b8 af ab 68 4b dc 27 a3 51 48 0a 39 70 0d d0 98 33 9e 69 0f 4f 94 aa cd 43 3a 00 72 1c 61 8a ....hK.'.QH.9p...3.i.O...C:.r.a.
0520 15 54 79 79 dc ba 57 e1 95 30 59 d3 43 88 63 6d d9 5d ab 05 ec 52 35 57 fd 2c d7 bb e9 81 db bc .Tyy..W..0Y.C.cm.]...R5W.,......
0540 05 d3 7f d3 c5 90 b6 2d fa 83 cf 1f 43 cc 4b bf 62 5e c0 53 00 00 00 00 49 45 4e 44 ae 42 60 82 .......-....C.K.b^.S....IEND.B`.